Dr. David Paul Parupsky, OD is an optometrist in Minneapolis, MN specializing in optometry (primary eye care).
He has a state license in Wisconsin.
Licensed In: Wisconsin
Dr. David Paul Parupsky, OD has a high overall rating with an average of 4.33 out of 5 stars based on 3 ratings. We collect ratings and reviews of Dr. David Paul Parupsky, OD from all over the web to help you find the right in Minneapolis, MN.
These charts describe general payments received by Dr. David Paul Parupsky, OD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| TissueTech, Inc. |
$40
AmnioGuard $40 |
|---|---|
| Johnson & Johnson Vision Care, Inc. |
$24
Acuvue $24 |
| Food and Beverage | $64 |
|---|
This table describes ownership payments received by Dr. David Paul Parupsky, OD.
| Vertebral Technologies, Inc. | 2016 | $129,917.60 | Physician Covered Recipient | Stock ownership |
| Vertebral Technologies, Inc. | 2013 | $119,901.60 | Physician Covered Recipient | Stock ownership |
| Vertebral Technologies, Inc. | 2015 | $107,423.36 | Physician Covered Recipient | Stock ownership, stock options and warrants at varying terms generally issued at the then estimated fair market value, and lending transactions at estimated fair market value with terms generally greater than 1 year. |
| Vertebral Technologies, Inc. | 2014 | $107,423.36 | Physician Covered Recipient | Stock ownership, stock options and warrants at varying terms generally issued at the then estimated fair market value, and lending transactions at estimated fair market value with terms generally greater than 1 year. |
| Vertebral Technologies, Inc. | 2016 | $4,404.00 | Immediate family member | Stock ownership |
| Vertebral Technologies, Inc. | 2018 | $2,572.94 | Physician Covered Recipient | stock ownership |
| Vertebral Technologies, Inc. | 2017 | $2,572.94 | Physician Covered Recipient | Stock ownership |
| Vertebral Technologies, Inc. | 2019 | $270.00 | Physician Covered Recipient | Stock ownership |
| Vertebral Technologies, Inc. | 2018 | $110.10 | Immediate family member | stock ownership |
| Vertebral Technologies, Inc. | 2017 | $110.10 | Immediate family member | Stock ownership |
| Vertebral Technologies, Inc. | 2019 | $0.00 | Immediate family member | Stock ownership |
Dr. David Parupsky specializes in optometry (primary eye care) and practices in Minneapolis, MN. Dr. Parupsky has obtained a license to practice in Minnesota.