Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| doctor visit | 118 |
|---|
Dr. Daniela Paola Cardozo-Kellogg, MD is a physician provider in Denham Springs, LA specializing in physician and family medicine. She graduated from University of Zulia School of Medicine. Dr. Daniela Paola Cardozo-Kellogg, MD is affiliated with Ochsner Health.
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| doctor visit | 118 |
|---|
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| doctor visit | 453 |
|---|
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 65 |
|---|---|
| Female | 136 |
| Non-Hispanic White | 174 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 82 |
|---|---|
| From 75 to 84 | 44 |
| 85 and over | 17 |
| Less than 65 | 58 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 54 |
| Stroke | 0 |
| Ischemic Heart Disease | 32 |
| Depression | 30 |
| Chronic Kidney Disease | 25 |
| Asthma | 10 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 9 |
| Heart Failure | 22 |
| Chronic Obstructive Pulmonary Disease | 22 |
| Diabetes | 38 |
| Dementia | 10 |
| Cancer | 0 |
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| doctor visit | 459 |
|---|
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 57 |
|---|---|
| Female | 122 |
| Non-Hispanic White | 157 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 80 |
|---|---|
| From 75 to 84 | 37 |
| 85 and over | 11 |
| Less than 65 | 51 |
| Hypertension | 73 |
|---|---|
| High Cholesterol | 56 |
| Stroke | 0 |
| Ischemic Heart Disease | 34 |
| Depression | 40 |
| Chronic Kidney Disease | 26 |
| Asthma | 9 |
| Osteoperosis | 15 |
| Atrial Fibrilation | 9 |
| Heart Failure | 24 |
| Chronic Obstructive Pulmonary Disease | 26 |
| Diabetes | 40 |
| Dementia | 11 |
| Cancer | 0 |
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| doctor visit | 466 |
|---|
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 96 |
|---|---|
| Female | 244 |
| Non-Hispanic White | 284 |
|---|---|
| Black | 34 |
| Hispanic | 22 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 158 |
|---|---|
| From 75 to 84 | 84 |
| 85 and over | 24 |
| Less than 65 | 74 |
| Hypertension | 72 |
|---|---|
| High Cholesterol | 50 |
| Stroke | 8 |
| Ischemic Heart Disease | 30 |
| Depression | 33 |
| Chronic Kidney Disease | 25 |
| Asthma | 15 |
| Osteoperosis | 13 |
| Atrial Fibrilation | 12 |
| Heart Failure | 18 |
| Chronic Obstructive Pulmonary Disease | 22 |
| Diabetes | 34 |
| Dementia | 11 |
| Cancer | 8 |
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| doctor visit | 467 |
|---|
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 61 |
|---|---|
| Female | 130 |
| Non-Hispanic White | 154 |
|---|---|
| Black | 22 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 83 |
|---|---|
| From 75 to 84 | 51 |
| 85 and over | 13 |
| Less than 65 | 44 |
| Hypertension | 73 |
|---|---|
| High Cholesterol | 65 |
| Stroke | 7 |
| Ischemic Heart Disease | 29 |
| Depression | 35 |
| Chronic Kidney Disease | 31 |
| Asthma | 24 |
| Osteoperosis | 13 |
| Atrial Fibrilation | 8 |
| Heart Failure | 21 |
| Chronic Obstructive Pulmonary Disease | 21 |
| Diabetes | 35 |
| Dementia | 8 |
| Cancer | 12 |
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| doctor visit | 504 |
|---|
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 55 |
|---|---|
| Female | 135 |
| Non-Hispanic White | 150 |
|---|---|
| Black | 22 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 88 |
|---|---|
| From 75 to 84 | 53 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 63 |
| Stroke | 8 |
| Ischemic Heart Disease | 31 |
| Depression | 31 |
| Chronic Kidney Disease | 36 |
| Asthma | 11 |
| Osteoperosis | 11 |
| Atrial Fibrilation | 7 |
| Heart Failure | 25 |
| Chronic Obstructive Pulmonary Disease | 24 |
| Diabetes | 36 |
| Dementia | 0 |
| Cancer | 9 |
The top procedures that Dr. Daniela Paola Cardozo-Kellogg, MD treated as a physician provider in Denham Springs, LA during 2018 were chronic care.
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| chronic care | 42 |
|---|---|
| doctor visit | 533 |
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 61 |
|---|---|
| Female | 151 |
| Non-Hispanic White | 167 |
|---|---|
| Black | 0 |
| Hispanic | 21 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 106 |
|---|---|
| From 75 to 84 | 58 |
| 85 and over | 16 |
| Less than 65 | 32 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 71 |
| Stroke | 8 |
| Ischemic Heart Disease | 30 |
| Depression | 34 |
| Chronic Kidney Disease | 38 |
| Asthma | 8 |
| Osteoperosis | 15 |
| Atrial Fibrilation | 11 |
| Heart Failure | 21 |
| Chronic Obstructive Pulmonary Disease | 21 |
| Diabetes | 37 |
| Dementia | 7 |
| Cancer | 9 |
The top procedures that Dr. Daniela Paola Cardozo-Kellogg, MD treated as a physician provider in Denham Springs, LA during 2019 were chronic care.
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| chronic care | 284 |
|---|---|
| doctor visit | 449 |
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 65 |
|---|---|
| Female | 135 |
| Non-Hispanic White | 162 |
|---|---|
| Black | 18 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 102 |
|---|---|
| From 75 to 84 | 54 |
| 85 and over | 14 |
| Less than 65 | 30 |
| Hypertension | 73 |
|---|---|
| High Cholesterol | 67 |
| Stroke | 8 |
| Ischemic Heart Disease | 33 |
| Depression | 34 |
| Chronic Kidney Disease | 35 |
| Asthma | 9 |
| Osteoperosis | 15 |
| Atrial Fibrilation | 9 |
| Heart Failure | 20 |
| Chronic Obstructive Pulmonary Disease | 18 |
| Diabetes | 37 |
| Dementia | 12 |
| Cancer | 10 |
The top procedures that Dr. Daniela Paola Cardozo-Kellogg, MD treated as a physician provider in Denham Springs, LA during 2020 were chronic care.
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| chronic care | 304 |
|---|---|
| doctor visit | 304 |
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 46 |
|---|---|
| Female | 132 |
| Non-Hispanic White | 146 |
|---|---|
| Black | 17 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 91 |
|---|---|
| From 75 to 84 | 49 |
| 85 and over | 14 |
| Less than 65 | 24 |
| Hypertension | 74 |
|---|---|
| High Cholesterol | 65 |
| Stroke | 6 |
| Ischemic Heart Disease | 25 |
| Depression | 34 |
| Chronic Kidney Disease | 37 |
| Asthma | 7 |
| Osteoperosis | 16 |
| Atrial Fibrilation | 9 |
| Heart Failure | 21 |
| Chronic Obstructive Pulmonary Disease | 15 |
| Diabetes | 36 |
| Dementia | 11 |
| Cancer | 8 |
The top procedures that Dr. Daniela Paola Cardozo-Kellogg, MD treated as a physician provider in Denham Springs, LA during 2021 were chronic care.
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| chronic care | 302 |
|---|---|
| doctor visit | 332 |
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 51 |
|---|---|
| Female | 148 |
| Non-Hispanic White | 169 |
|---|---|
| Black | 12 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 94 |
|---|---|
| From 75 to 84 | 67 |
| 85 and over | 14 |
| Less than 65 | 24 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 71 |
| Stroke | 0 |
| Ischemic Heart Disease | 28 |
| Depression | 36 |
| Chronic Kidney Disease | 37 |
| Asthma | 0 |
| Osteoperosis | 17 |
| Atrial Fibrilation | 11 |
| Heart Failure | 23 |
| Chronic Obstructive Pulmonary Disease | 17 |
| Diabetes | 39 |
| Dementia | 9 |
| Cancer | 10 |
The top procedures that Dr. Daniela Paola Cardozo-Kellogg, MD treated as a physician provider in Denham Springs, LA during 2022 were chronic care.
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| chronic care | 214 |
|---|---|
| doctor visit | 247 |
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 45 |
|---|---|
| Female | 125 |
| Non-Hispanic White | 138 |
|---|---|
| Black | 0 |
| Hispanic | 14 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 78 |
|---|---|
| From 75 to 84 | 56 |
| 85 and over | 12 |
| Less than 65 | 24 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 8 |
| Ischemic Heart Disease | 27 |
| Depression | 35 |
| Chronic Kidney Disease | 28 |
| Asthma | 9 |
| Osteoperosis | 23 |
| Atrial Fibrilation | 15 |
| Heart Failure | 23 |
| Chronic Obstructive Pulmonary Disease | 22 |
| Diabetes | 42 |
| Dementia | 0 |
| Cancer | 12 |
The top procedures that Dr. Daniela Paola Cardozo-Kellogg, MD treated as a physician provider in Denham Springs, LA during 2023 were chronic care.
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| chronic care | 185 |
|---|---|
| doctor visit | 245 |
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 39 |
|---|---|
| Female | 121 |
| Non-Hispanic White | 134 |
|---|---|
| Black | 0 |
| Hispanic | 11 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 74 |
|---|---|
| From 75 to 84 | 56 |
| 85 and over | 13 |
| Less than 65 | 17 |
| Hypertension | 73 |
|---|---|
| High Cholesterol | 74 |
| Stroke | 0 |
| Ischemic Heart Disease | 24 |
| Depression | 24 |
| Chronic Kidney Disease | 31 |
| Asthma | 13 |
| Osteoperosis | 23 |
| Atrial Fibrilation | 16 |
| Heart Failure | 24 |
| Chronic Obstructive Pulmonary Disease | 22 |
| Diabetes | 39 |
| Dementia | 8 |
| Cancer | 12 |
The top procedures that Dr. Daniela Paola Cardozo-Kellogg, MD treated as a physician provider in Denham Springs, LA during 2024 were chronic care.
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
| chronic care | 85 |
|---|---|
| doctor visit | 237 |
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 33 |
|---|---|
| Female | 101 |
| Non-Hispanic White | 113 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 66 |
|---|---|
| From 75 to 84 | 44 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 8 |
| Ischemic Heart Disease | 25 |
| Depression | 31 |
| Chronic Kidney Disease | 29 |
| Asthma | 11 |
| Osteoperosis | 20 |
| Atrial Fibrilation | 19 |
| Heart Failure | 21 |
| Chronic Obstructive Pulmonary Disease | 18 |
| Diabetes | 42 |
| Dementia | 8 |
| Cancer | 9 |
Volume of procedures performed by Dr. Daniela Paola Cardozo-Kellogg, MD for Medicare patients.
The highest averages for the top procedures that Dr. Daniela Paola Cardozo-Kellogg, MD treated as a physician provider in Denham Springs, LA were chronic care.
| chronic care | 202 |
|---|---|
| doctor visit | 370 |
Information about Medicare patients treated by Dr. Daniela Paola Cardozo-Kellogg, MD.
| Male | 51 |
|---|---|
| Female | 129 |
| Black / African American | 9 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 149 |
| Native American / Alaskan Native | 0 |
| Hispanic | 5 |
| Other | 0 |
| 75 to 84 | 50 |
|---|---|
| 85 and over | 11 |
| Less than 65 | 29 |
| 65 to 74 | 84 |
The highest averages of the most common conditions of Medicare patients that Dr. Daniela Paola Cardozo-Kellogg, MD treated were hypertension, high cholesterol, diabetes and depression.
| Hypertension | 68 |
|---|---|
| High Cholesterol | 60 |
| Stroke | 4 |
| Ischemic Heart Disease | 26 |
| Depression | 30 |
| Chronic Kidney Disease | 29 |
| Asthma | 9 |
| Osteoporosis | 15 |
| Heart Failure | 20 |
| Chronic Obstructive Pulmonary Disease | 19 |
| Diabetes | 35 |
| Atrial Fibrillation | 10 |
| Dementia | 7 |
| Cancer | 7 |
Dr. Daniela Paola Cardozo-Kellogg, MD graduated from University of Zulia School of Medicine. She completed residency at University of Nebraska Medical Center. She is certified by the American Board of Family Medicine - Family Medicine and has a state license in Nebraska.
Medical School: University of Zulia School of Medicine
Residency: University of Nebraska Medical Center (2012)
Board Certification: American Board of Family Medicine - Family Medicine
Licensed In: Nebraska
Dr. Daniela Paola Cardozo-Kellogg, MD is associated with these hospitals and organizations:
Dr. Daniela Paola Cardozo-Kellogg, MD has an exceptional overall rating with an average of 4.83 out of 5 stars based on 247 ratings. We collect ratings and reviews of Dr. Daniela Paola Cardozo-Kellogg, MD from all over the web to help you find the right in Denham Springs, LA.
These charts describe general payments received by Dr. Daniela Paola Cardozo-Kellogg, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Novo Nordisk Inc |
$87
Ozempic $87 |
|---|---|
| Pfizer Inc. |
$17
PREVNAR 20 $17 |
| Merck Sharp & Dohme Corporation |
$12
GARDASIL9 $12 |
| Food and Beverage | $115 |
|---|
Dr. Daniela Cardozo-Kellogg is a specialist in family medicine and physician. Patient ratings for Dr. Cardozo-Kellogg average 5.0 stars (out of 5). Before performing her residency at the University of Nebraska Medical Center, Dr. Cardozo-Kellogg attended the University of Zulia School of Medicine. In addition to English, she speaks Spanish. Dr. Cardozo-Kellogg is affiliated with Ochsner Health. According to Yext, she is currently accepting new patients at her office in Denham Springs, LA.