Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Bernadette Ann Riley, DO for Medicare patients.
| doctor visit | 175 |
|---|
Dr. Bernadette Ann Riley, DO is a family medicine practitioner in Long Beach, NY specializing in family medicine.
Volume of procedures performed by Dr. Bernadette Ann Riley, DO for Medicare patients.
| doctor visit | 175 |
|---|
Volume of procedures performed by Dr. Bernadette Ann Riley, DO for Medicare patients.
| doctor visit | 184 |
|---|
Information about Medicare patients treated by Dr. Bernadette Ann Riley, DO.
| Male | 23 |
|---|---|
| Female | 44 |
| From 65 to 74 | 21 |
|---|---|
| From 75 to 84 | 21 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 61 |
| Depression | 18 |
| Chronic Kidney Disease | 24 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 27 |
| Chronic Obstructive Pulmonary Disease | 16 |
| Diabetes | 52 |
| Dementia | 22 |
| Cancer | 0 |
Volume of procedures performed by Dr. Bernadette Ann Riley, DO for Medicare patients.
| doctor visit | 321 |
|---|
Information about Medicare patients treated by Dr. Bernadette Ann Riley, DO.
| Male | 42 |
|---|---|
| Female | 78 |
| Non-Hispanic White | 82 |
|---|---|
| Black | 0 |
| Hispanic | 20 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 49 |
|---|---|
| From 75 to 84 | 21 |
| 85 and over | 16 |
| Less than 65 | 34 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 72 |
| Stroke | 0 |
| Ischemic Heart Disease | 53 |
| Depression | 28 |
| Chronic Kidney Disease | 26 |
| Asthma | 10 |
| Osteoperosis | 10 |
| Atrial Fibrilation | 0 |
| Heart Failure | 18 |
| Chronic Obstructive Pulmonary Disease | 18 |
| Diabetes | 49 |
| Dementia | 16 |
| Cancer | 15 |
| Hypertension | 60 |
|---|---|
| High Cholesterol | 0 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 55 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Bernadette Ann Riley, DO treated as a family medicine practitioner in Long Beach, NY during 2018 were blood draw.
Volume of procedures performed by Dr. Bernadette Ann Riley, DO for Medicare patients.
| blood draw | 21 |
|---|---|
| doctor visit | 31 |
| Hypertension | 0 |
|---|---|
| High Cholesterol | 57 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Bernadette Ann Riley, DO treated as a family medicine practitioner in Long Beach, NY during 2019 were blood draw.
Volume of procedures performed by Dr. Bernadette Ann Riley, DO for Medicare patients.
| blood draw | 25 |
|---|---|
| doctor visit | 67 |
Information about Medicare patients treated by Dr. Bernadette Ann Riley, DO.
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 15 |
| Hypertension | 50 |
|---|---|
| High Cholesterol | 0 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 42 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Bernadette Ann Riley, DO treated as a family medicine practitioner in Long Beach, NY during 2020 were blood draw.
Volume of procedures performed by Dr. Bernadette Ann Riley, DO for Medicare patients.
| blood draw | 27 |
|---|---|
| doctor visit | 61 |
Information about Medicare patients treated by Dr. Bernadette Ann Riley, DO.
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 12 |
| Hypertension | 43 |
|---|---|
| High Cholesterol | 39 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Bernadette Ann Riley, DO treated as a family medicine practitioner in Long Beach, NY during 2021 were blood draw.
Volume of procedures performed by Dr. Bernadette Ann Riley, DO for Medicare patients.
| blood draw | 41 |
|---|---|
| doctor visit | 74 |
Information about Medicare patients treated by Dr. Bernadette Ann Riley, DO.
| Male | 19 |
|---|---|
| Female | 32 |
| From 65 to 74 | 21 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 16 |
| Hypertension | 55 |
|---|---|
| High Cholesterol | 59 |
| Stroke | 0 |
| Ischemic Heart Disease | 43 |
| Depression | 27 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Bernadette Ann Riley, DO for Medicare patients.
| doctor visit | 87 |
|---|
Information about Medicare patients treated by Dr. Bernadette Ann Riley, DO.
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 14 |
| Hypertension | 61 |
|---|---|
| High Cholesterol | 55 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 39 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 35 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Bernadette Ann Riley, DO for Medicare patients.
The highest averages for the top procedures that Dr. Bernadette Ann Riley, DO treated as a family medicine practitioner in Long Beach, NY were blood draw.
| blood draw | 28 |
|---|---|
| doctor visit | 125 |
Information about Medicare patients treated by Dr. Bernadette Ann Riley, DO.
| Male | 9 |
|---|---|
| Female | 17 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 9 |
| Native American / Alaskan Native | 0 |
| Hispanic | 2 |
| Other | 0 |
| 75 to 84 | 4 |
|---|---|
| 85 and over | 1 |
| Less than 65 | 10 |
| 65 to 74 | 10 |
The highest averages of the most common conditions of Medicare patients that Dr. Bernadette Ann Riley, DO treated were hypertension, high cholesterol, depression and ischemic heart disease.
| Hypertension | 46 |
|---|---|
| High Cholesterol | 39 |
| Stroke | 0 |
| Ischemic Heart Disease | 17 |
| Depression | 23 |
| Chronic Kidney Disease | 5 |
| Asthma | 1 |
| Osteoporosis | 5 |
| Heart Failure | 5 |
| Chronic Obstructive Pulmonary Disease | 3 |
| Diabetes | 11 |
| Atrial Fibrillation | 0 |
| Dementia | 4 |
| Cancer | 1 |
She has a state license in New York.
Licensed In: New York
Dr. Bernadette Ann Riley, DO has an exceptional overall rating with an average of 5.0 out of 5 stars based on 1 ratings. We collect ratings and reviews of Dr. Bernadette Ann Riley, DO from all over the web to help you find the right in Long Beach, NY.
I have been seeing Dr. Riley for 3 years and She always takes the time to talk and take care of my issues. I find it easy to get a appointment and don't have to wait.The whole network in Greenvale is great with other Doctors and networks to get the care i need. It is a teaching facility but that gives more care to my conditions.
These charts describe general payments received by Dr. Bernadette Ann Riley, DO. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Regeneron Healthcare Solutions, Inc. |
$250
DUPIXENT $250 |
|||||
|---|---|---|---|---|---|---|
| GlaxoSmithKline, LLC. |
$240
ANORO $125 |
ANORO ELLIPTA $115 |
||||
| Boehringer Ingelheim Pharmaceuticals, Inc. |
$220
$220 |
|||||
| Medtronic, Inc. |
$175
CD HORIZON SPINAL SYSTEM $175 |
|||||
| Celgene Corporation |
$121
$121 |
|||||
| Other |
$524
Tresiba $115 |
WATCHMAN $108 |
Penumbra System $102 |
Xofigo $77 |
PNEUMOVAX 23 $14 |
Other $108 |
| Food and Beverage | $1,530 |
|---|
Dr. Bernadette Riley's specialty is family medicine. She graduated from New York College of Osteopathic Medicine.