Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 54 |
|---|
Dr. Anthony Miniaci, MD is a sports medicine doctor in Boca Raton, FL specializing in sports medicine, general surgery and orthopedics/orthopedic surgery. Dr. Anthony Miniaci, MD is affiliated with Baptist Health and Baptist Health Orthopedics | Boca Raton (Cooperman Building).
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 54 |
|---|
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 68 |
|---|
Information about Medicare patients treated by Dr. Anthony Miniaci, MD.
| Male | 41 |
|---|---|
| Female | 26 |
| Non-Hispanic White | 55 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 41 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 15 |
| Hypertension | 58 |
|---|---|
| High Cholesterol | 55 |
| Stroke | 0 |
| Ischemic Heart Disease | 31 |
| Depression | 31 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 22 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 123 |
|---|
Information about Medicare patients treated by Dr. Anthony Miniaci, MD.
| Male | 49 |
|---|---|
| Female | 51 |
| Non-Hispanic White | 73 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 59 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 21 |
| Hypertension | 64 |
|---|---|
| High Cholesterol | 58 |
| Stroke | 0 |
| Ischemic Heart Disease | 30 |
| Depression | 23 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 23 |
| Dementia | 0 |
| Cancer | 13 |
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 109 |
|---|
Information about Medicare patients treated by Dr. Anthony Miniaci, MD.
| Male | 100 |
|---|---|
| Female | 68 |
| Non-Hispanic White | 124 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 108 |
|---|---|
| From 75 to 84 | 22 |
| 85 and over | 0 |
| Less than 65 | 38 |
| Hypertension | 54 |
|---|---|
| High Cholesterol | 50 |
| Stroke | 0 |
| Ischemic Heart Disease | 19 |
| Depression | 31 |
| Chronic Kidney Disease | 17 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 17 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 54 |
|---|
Information about Medicare patients treated by Dr. Anthony Miniaci, MD.
| Male | 37 |
|---|---|
| Female | 26 |
| Non-Hispanic White | 47 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 33 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 19 |
| Hypertension | 48 |
|---|---|
| High Cholesterol | 60 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 22 |
| Chronic Kidney Disease | 0 |
| Asthma | 21 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 36 |
|---|
Information about Medicare patients treated by Dr. Anthony Miniaci, MD.
| Male | 24 |
|---|---|
| Female | 18 |
| From 65 to 74 | 21 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 57 |
|---|---|
| High Cholesterol | 45 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 48 |
|---|
Information about Medicare patients treated by Dr. Anthony Miniaci, MD.
| Male | 32 |
|---|---|
| Female | 29 |
| Non-Hispanic White | 49 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 34 |
|---|---|
| From 75 to 84 | 13 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 61 |
|---|---|
| High Cholesterol | 52 |
| Stroke | 0 |
| Ischemic Heart Disease | 26 |
| Depression | 23 |
| Chronic Kidney Disease | 21 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 35 |
|---|
Information about Medicare patients treated by Dr. Anthony Miniaci, MD.
| Male | 27 |
|---|---|
| Female | 24 |
| From 65 to 74 | 27 |
|---|---|
| From 75 to 84 | 11 |
| 85 and over | 0 |
| Less than 65 | 13 |
| Hypertension | 65 |
|---|---|
| High Cholesterol | 49 |
| Stroke | 0 |
| Ischemic Heart Disease | 33 |
| Depression | 24 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 25 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 66 |
|---|
Information about Medicare patients treated by Dr. Anthony Miniaci, MD.
| Male | 36 |
|---|---|
| Female | 21 |
| From 65 to 74 | 38 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 49 |
|---|---|
| High Cholesterol | 58 |
| Stroke | 0 |
| Ischemic Heart Disease | 30 |
| Depression | 21 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 23 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 118 |
|---|
Information about Medicare patients treated by Dr. Anthony Miniaci, MD.
| Male | 52 |
|---|---|
| Female | 29 |
| Non-Hispanic White | 65 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 55 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 59 |
|---|---|
| High Cholesterol | 65 |
| Stroke | 0 |
| Ischemic Heart Disease | 31 |
| Depression | 22 |
| Chronic Kidney Disease | 17 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 20 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 28 |
|---|
Information about Medicare patients treated by Dr. Anthony Miniaci, MD.
| From 65 to 74 | 23 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 58 |
|---|---|
| High Cholesterol | 74 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Anthony Miniaci, MD for Medicare patients.
| doctor visit | 67 |
|---|
Information about Medicare patients treated by Dr. Anthony Miniaci, MD.
| Male | 36 |
|---|---|
| Female | 26 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 37 |
| Native American / Alaskan Native | 0 |
| Hispanic | 0 |
| Other | 0 |
| 75 to 84 | 4 |
|---|---|
| 85 and over | 0 |
| Less than 65 | 9 |
| 65 to 74 | 39 |
The highest averages of the most common conditions of Medicare patients that Dr. Anthony Miniaci, MD treated were high cholesterol, hypertension, ischemic heart disease and depression.
| Hypertension | 52 |
|---|---|
| High Cholesterol | 51 |
| Stroke | 0 |
| Ischemic Heart Disease | 20 |
| Depression | 17 |
| Chronic Kidney Disease | 5 |
| Asthma | 1 |
| Osteoporosis | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 11 |
| Atrial Fibrillation | 0 |
| Dementia | 0 |
| Cancer | 1 |
He completed residency at The University of Western Ontario Affiliated Hospitals. He is certified by the Orthopaedic Surgery American Board of Orthopaedic Surgery and has a state license in Florida.
Residency: The University of Western Ontario Affiliated Hospitals (1987)
Board Certification: Orthopaedic Surgery American Board of Orthopaedic Surgery (2014)
Licensed In: Florida
Dr. Anthony Miniaci, MD is associated with these hospitals and organizations:
Dr. Anthony Miniaci, MD appears to accept the following insurance providers: Avmed, Multiplan, Beech Street, POS, Humana Commercial/Medicare/HMO/PPO, Medicare HMO, United HlthCare:HMO, Oscar Health Plan, Neighborhood Health Plan (NHP), First Health Network, Medicare, FL Blue: MyBlue, Aetna, Devoted Health, United Healthcare, Blue Cross Blue Shield (BC/BS), FL Blue: PPO, Medicare: Railroad, NHP, FL Blue Medicare PPO, PPO, CarePlus Health Plans, Great West, Prominence Health, Cigna, Dimension Health, Cigna: HMO, MultiPlan, Aetna, AvMed, United Healthcare, Medicare, Humana, Cigna, Neighborhood Health Plan, Blue California, Care Plus Medicare, First Health, Beech Street, United HlthCare and FL Blue.
According to our sources, Dr. Anthony Miniaci, MD accepts the following insurance providers:
Dr. Anthony Miniaci, MD has an exceptional overall rating with an average of 4.92 out of 5 stars based on 80 ratings. We collect ratings and reviews of Dr. Anthony Miniaci, MD from all over the web to help you find the right in Boca Raton, FL.
These charts describe general payments received by Dr. Anthony Miniaci, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Arthrosurface Incorporated |
$1,896,065
HemiCAP Shoulder $876,358 |
HemiCAP Patella-Femoral XL $259,131 |
PF $231,304 |
OVO $170,555 |
Glenojet $125,894 |
Other $232,823 |
|---|---|---|---|---|---|---|
| Anika Therapeutics, Inc. |
$1,780,715
OVO Motion $370,442 |
HemiCAP Shoulder $130,759 |
OVOMotion $127,521 |
Glenojet $109,005 |
HemiCAP Patella-Femoral $63,316 |
Other $979,672 |
| Zimmer Biomet Holdings, Inc. |
$246,112
Trabecular Metal (TM) Shoulder $167,553 |
Extremities $78,144 |
Product Portfolio $118 |
KNEES $98 |
ROSA $18 |
Other $181 |
| Zimmer Holding Inc |
$89,715
Extremities $89,715 |
|||||
| Arthrex, Inc. |
$12,547
ALL ARTHREX PRODUCT LINES $1,910 |
ARTHREX $154 |
$10,483 |
|||
| Other |
$28,517
Orthopedic Surgery $8,331 |
mi-eye $5,805 |
CLARIX $3,802 |
Sports Med Shoulder $3,360 |
Sports Med Hip $1,383 |
Other $5,835 |
| Royalty or License | $2,919,627 |
|---|---|
| Current or prospective ownership or investment interest | $636,193 |
| Consulting Fee | $305,619 |
| Honoraria | $61,500 |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $55,500 |
| Other | $75,232 |
This table describes ownership payments received by Dr. Anthony Miniaci, MD.
| Arthrosurface Incorporated | 2018 | $772,568.00 | Physician Covered Recipient | Stock Ownership |
| Arthrosurface Incorporated | 2014 | $772,568.00 | Physician Covered Recipient | Stock Ownership |
| Arthrosurface Incorporated | 2015 | $772,568.00 | Physician Covered Recipient | Stock Ownership |
| Arthrosurface Incorporated | 2016 | $772,568.00 | Physician Covered Recipient | Stock Ownership |
| Arthrosurface Incorporated | 2017 | $772,568.00 | Physician Covered Recipient | Stock Ownership |
| Arthrosurface Incorporated | 2013 | $628,104.00 | Physician Covered Recipient | Stock Ownership |
| Arthrosurface Incorporated | 2019 | $527,607.00 | Physician Covered Recipient | Stock Ownership |
| Cardiosolutions, Inc. | 2013 | $575.00 | Physician Covered Recipient | stock |
| Trice Medical, Inc. | 2018 | $499.62 | Physician Covered Recipient | stock options |
| Trice Medical, Inc. | 2020 | $488.13 | Physician Covered Recipient | stock options |
| Trice Medical, Inc. | 2017 | $484.88 | Physician Covered Recipient | Stock options |
| Trice Medical, Inc. | 2018 | $462.13 | Physician Covered Recipient | stock options |
| Trice Medical, Inc. | 2020 | $462.13 | Physician Covered Recipient | stock options |
| Cardiosolutions, Inc. | 2021 | $325.00 | Physician Covered Recipient | Common Stock |
| Cardiosolutions, Inc. | 2018 | $325.00 | Physician Covered Recipient | Common Stock |
| Cardiosolutions, Inc. | 2020 | $325.00 | Physician Covered Recipient | Common Stock |
| Cardiosolutions, Inc. | 2015 | $325.00 | Physician Covered Recipient | Common Stock |
| Cardiosolutions, Inc. | 2017 | $325.00 | Physician Covered Recipient | Common Stock |
| Cardiosolutions, Inc. | 2016 | $325.00 | Physician Covered Recipient | Common Stock |
| Cardiosolutions, Inc. | 2014 | $325.00 | Physician Covered Recipient | Common Stock |
Dr. Anthony Miniaci is a specialist in general surgery, orthopedics/orthopedic surgery, and sports medicine. He works in Boca Raton, FL. On average, patients gave him a rating of 5.0 stars (out of 5). He is in-network for several insurance carriers, including AvMed, Blue California, and Coventry. Dr. Miniaci's medical residency was performed at a hospital affiliated with The University of Western Ontario. Dr. Miniaci's hospital/clinic affiliations include Doctors Hospital, Boca Raton Regional Hospital, and Baptist Health. Yext reports that he is accepting new patients at his office in Boca Raton, FL.