(No ratings)
Dr. William John Cirksena Sr., M. D. is a nephrologist in Annapolis, MD specializing in adult nephrology.
813 Coachway
Annapolis, MD 21401
He has a state license in Hawaii.
Licensed In: Hawaii
Dr. William John Cirksena Sr., M. D. does not have any reviews yet, be the first to leave a review of Dr. William John Cirksena Sr., M. D. here: Leave a Review
(No ratings)
This table describes ownership payments received by Dr. William John Cirksena Sr., M. D..
Vapotherm Inc | 2020 | $353,920.14 | Immediate family member | Amount invested is the total dollar value of ownership interest gained by physician in reporting year and value of interest is dollar value of all shares or other ownership interests at the last date for which Applicable Manufacturer was aware of any physician holdings of stocks, stock options, or other ownership interest. Common stock. |
Vapotherm Inc | 2018 | $306,292.35 | Immediate family member | Common Stock |
Vapotherm Inc | 2015 | $214,990.00 | Immediate family member | Common and Preferred Stock |
Vapotherm Inc | 2016 | $214,990.00 | Immediate family member | Common and Preferred Stock |
Vapotherm Inc | 2019 | $183,129.60 | Immediate family member | Common Stock |
Vapotherm Inc | 2018 | $168,198.45 | Physician Covered Recipient | Common Stock |
Vapotherm Inc | 2015 | $118,057.00 | Physician Covered Recipient | Common and Preferred Stock |
Vapotherm Inc | 2016 | $118,057.00 | Physician Covered Recipient | Common and Preferred Stock |
Vapotherm Inc | 2014 | $118,057.00 | Physician Covered Recipient | Common and Preferred Stock |
Vapotherm Inc | 2014 | $64,073.00 | Immediate family member | Common and Preferred Stock |
Vapotherm Inc | 2020 | $43,689.78 | Physician Covered Recipient | Amount invested is the total dollar value of ownership interest gained by physician in reporting year and value of interest is dollar value of all shares or other ownership interests at the last date for which Applicable Manufacturer was aware of any physician holdings of stocks, stock options, or other ownership interest. Common stock. |
Vapotherm Inc | 2017 | $29,880.95 | Immediate family member | Common and Preferred Stock |
Vapotherm Inc | 2017 | $13,731.14 | Physician Covered Recipient | Common and Preferred Stock |
Vapotherm Inc | 2019 | $13,205.76 | Physician Covered Recipient | Common Stock |
Dr. William Cirksena is a specialist in adult nephrology. He works in Annapolis, MD. Dr. Cirksena obtained a license to practice in Maryland.